-
-
-
- +10
![]() | Paranthaman Exporters
Perundurai, Erode, Tamil Nadu GST No. 33AAEFP8160G1ZB |
Price on Request: Get Latest Price
Product BrochurePRD EX 500D
TECHNICAL SPECIFICATION OF PRD EX 500D
Hole Diameter | 32 mm to 45 mm. |
Drill Depth | Max 3 mtrs (10 feet), Rod handling capacity 3.6 mtrs (12 feet) |
Shank | Hexagonal Type (H 22) |
Max Pull UP | 800 Kg |
Max Pull Down | 800 Kg |
Max Pull up speed | 180 mtr/min |
Max Pull down Speed | 180 mtr/Min |
Drilling Speed | 0.8mtr/ min |
Rotation Speed On Board Reciprocating | 200 to 250 RPM |
Compressor Capacity | 35 Cfm hydraulic motor driven |
Excavator Rock Drill capacity (Top Hammer) | Excavator with 7 Ton capacity or above. |
Power | 7 kw |
Pressure | 150 - 175 bar |
Oil Flow | 30 - 35 Lpm |
Impact Energy | 60 - 65 J |
Impact Frequency | 50 - 60 Hz |
Torque | 60 - 65 Nm |
Air / water Flushing Pressure | 5-8 kg / 3-5 kg |
Air / Water Consumption | 0.6 m3/min - 10 L /min |
(Specification subject to change clue to continuous Research & Development)
Price on Request: Get Latest Price
Product BrochureUsage/Application | Mining |
Pull Up Speed | Pull Up Speed : 25 m/min |
Capacity | DTH : 750 m @ 6 1/2" ( 165 mm) diameter Core : PQ - 750 m; HQ - 1000 m; NQ - 1600 m; BQ: 2000 m RC : 4 |
Power Source | Pneumatic, Hydraulic |
Drilling Rig Type | Land Based Drilling Rigs |
Drilling Depth | 1600 |
Angle Drilling | 45 Degree to 90 Degree |
Automation Grade | Semi Automatic |
Country of Origin | Made in India |
Rotary Head | Rotary head sliding for wireline winch usage |
Feed System | 2 x Double acting hydraulic cylinder with 1:2 chain reeving system Pull Up Force : 25800 kgf (56760 |
Pull Up Force | Pull Up Force : 25800 kgf (56760 lb.f) @ 210 bar |
A versatile drilling rig capable of drilling various methods like DTH, RC and also Core drilling with a simple switch over. Its multi-purpose ability and easy of operations have made it a star among Explores.
PRD MULTI STAR – TECHNICAL SPECIFICATIONS |
|
Application |
Surface Mineral Exploration / Multipurpose ( RC / Diamond Core) |
Drilling method |
Core Drilling - Reverse circulation |
Maximum depth |
NQ - 1600 m; RC - 400 m |
Pull up force |
25800 kgf |
Pull down force |
17700 kgf |
Rotary head |
9600 Nm, 0 - 100 rpm |
Air compressor |
1165 cfm - 508 psi |
Drilling angle |
450 - 900 |
Main winch |
10 ton |
Wireline winch |
2 ton with 800 m rope |
Water pump |
Displacement of 140 lpm with 69 bar pressure |
Mounting option |
Crawler / Truck |
Optional attachment |
Fixed cone splitter |