Periyavettuvapalayam, Perundurai, Erode, Tamil Nadu
GST No. 33AAEFP8160G1ZB
Call 08048988582 66% Response Rate
Send Enquiry
Product Brochure
| Drilling Depth | 363 m |
| Hole Diameter | 165 - 305 mm |
| Usage/Application | Water well |
| Drilling Rig Type | Land Based Drilling Rigs |
| Size | 6 1/2" - 12" |
| Capacity | 363 m |
| Model Name/Number | Speed Star |
| Power Source | Hydraulic |
| Automation Grade | Manual |
| Air Compressor | 1100 / 1200 cfm |
| Pull Up Force | 10000 kgf |
| Rotation Speed Rpm | 0 - 100 rpm |
| PRD SPEED STAR – TECHNICAL SPECIFICATIONS | |
| Application | Domestic water wells |
| Drilling method | DTH & Rotary Drilling |
| Hole diameter range | 165 - 305 mm (6 1/2" - 12") |
| Maximum depth | 363 m @ 165 mm (6 1/2") |
| Pull up force | 10000 kgf |
| Pull down force | 7300 kgf |
| Rotary head | 4020 Nm, 0 - 100 rpm |
| Air compressor |
1100 cfm - 300 psi 1200 cfm - 330 psi |
| Mud pump |
6" x 6" hydraulic driven duplex double acting mud pump |
View Complete details
Product Brochure
| Drilling Depth | 15 m |
| Capacity | 15 m |
| Usage/Application | Aggregate quarry, limestone, construction and surface mining |
| Size | 102 - 115 mm |
| Model Name/Number | PRC PC 500 |
| Drilling Rig Type | Crawler mounted pneumatic drill rig |
| Hole Diameter | 100-150 mm |
| Automation Grade | Manual |
|
PRD PC 500 |
|
|
Drilling Method |
DTH Drilling |
|
Application |
Aggregate quarry, limestone, construction and surface mining. |
|
Capacity |
DTH: 102-115mm (4” - 4.5”) Upto 15 m |
|
TOP HAMMER: 24-72mm (0.94” - 2.83”) Upto 9 m |
|
|
Pull Up Force |
550 kgf |
|
Pull Down Force |
750 kgf |
|
Rotation Torque |
960 Nm |
|
Rotation Speed |
60 rpm |
|
Air Compressor* |
DTH:450 - 550 cfm / 150 – 200psi TOP HAMMER:400-600 cfm / 100psi |
View Complete details