-
-
-
- +9
![]() | Paranthaman Exporters
Perundurai, Erode, Tamil Nadu GST No. 33AAEFP8160G1ZB |
Price on Request: Get Latest Price
Product BrochureUsage/Application | Borewell |
Drilling Rig Type | Land Based Drilling Rigs |
Size | 203 - 610 mm |
Capacity | 500 m @ 165 mm |
Model Name/Number | PRD Nova Star |
Brand | PRD |
Drilling Depth | <500 |
Country of Origin | Made in India |
PRD crawler mounted drilling rig for domestic water well applications, which can drill up to 500 m @ 165 mm
Price on Request: Get Latest Price
Product BrochureUsage/Application | Water well drilling |
Automation Grade | Manual |
Drilling Rig Type | Land Based Drilling Rigs |
Capacity | 365 m @ 165 mm |
Machine Type | Borewell machine |
Model Name/Number | PRD Nova Star |
Drilling Depth | 365 m |
Power Source | Hydraulic |
Hole Diameter | 203 - 432 mm |
Air Compressor | ELGi / Atlascopco / Doosan |
Air Consumption Cfm | 1100 cfm |
Air Pressure Bar | 300 psi |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Product BrochureModel Name/Number | PRD NOVASTAR |
Usage/Application | WATER WELL DRILLILNG RIG |
Automation Grade | Manual |
Machine Type | BORE WELL MACHINE |
Country of Origin | Made in India |
PRD NOVA STAR |
|
Drilling Method |
DTH and Rotary Drilling |
Application |
Domestic water wells |
Capacity |
Hole Diameter : 8 – 24” ((203 mm - 610 mm) |
Maximum Depth : 500 m @ 6 ½” (165 mm) diameter |
|
Pull Up Force |
21000 kgf (46300 lb.f) @ 210 bar |
Pull Down Force |
11870 kgf (26171 lb.f) @ 210 bar |
Rotation Torque |
11064 - 5750 Nm |
Rotation Speed |
60 - 120 rpm Fine controlled |
Air Compressor* |
1200 cfm-330 psi |
Mud Pump |
Engine operated PRD 250 Mud Pump (10" x 7") |
Price on Request: Get Latest Price
Product BrochureUsage/Application | Water well |
Brand | PRD |
Model Name/Number | PRD NOVA STAR 350 |
Drilling Rig Type | Land Based Drilling Rigs |
Size | 203 - 432 mm |
Capacity | 365 m |
Drilling Depth | 365 m |
Power Source | Hydraulic |
Hole Diameter | 203 - 432 mm |
Rotation Speed Rpm | 0 - 100 rpm |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Product BrochureUsage/Application | Water well |
Brand | PRD |
Model Name/Number | Speed Star |
Drilling Rig Type | Land Based Drilling Rigs |
Drilling Depth | 363 m |
Power Source | Hydraulic |
Hole Diameter | 165 - 305 mm |
Automation Grade | Manual |
Air Compressor | 1100 / 1200 cfm |
Pull Up Force | 10000 kgf |
Rotation Speed Rpm | 0 - 100 rpm |
A super performer borehole drilling rig with a pull-up force of 10000 kg capable of drilling 6 ½” diameters up to 363 m depth. Drilling hole size range from 6 ½” – 12”.
PRD SPEED STAR – TECHNICAL SPECIFICATIONS | |
Application | Domestic water wells |
Drilling method | DTH & Rotary Drilling |
Hole diameter range | 165 - 305 mm (6 1/2" - 12") |
Maximum depth | 363 m @ 165 mm (6 1/2") |
Pull up force | 10000 kgf |
Pull down force | 7300 kgf |
Rotary head | 4020 Nm, 0 - 100 rpm |
Air compressor |
1100 cfm - 300 psi 1200 cfm - 330 psi |
Mud pump |
6" x 6" hydraulic driven duplex double acting mud pump |
Price on Request: Get Latest Price
Product BrochureUsage/Application | Borewell |
Brand | PRD |
Model Name/Number | PRD 600 Rig |
Drilling Rig Type | Land Based Drilling Rigs |
Capacity | 180 m |
Drilling Depth | 100-200 meters |
Power Source | Hydraulic |
Hole Diameter | 165 - 203 mm |
Automation Grade | Manual |
Country of Origin | Made in India |
A highly compact bore hole drilling rig with a pull up force of 4450 kg capable of drilling6 ½” diameter up to 180 m depth. Drilling hole size range from 6 ½” to 8”.
PRD 600 – TECHNICAL SPECIFICATIONS |
|
Application |
Domestic water wells |
Drilling Method |
DTH & Rotary drilling |
Hole diameter range |
165 - 203 mm (6 1/2" - 8) |
Maximum depth |
180 m @ 165 mm (6 1/2") |
Pull up force |
5100 kgf |
Pull down force |
3100 kgf |
Rotary head |
2100 Nm, 0 - 80 rpm |
Air compressor |
600 cfm - 200 psi 540 cfm - 185 psi |
Mud pump |
Engine / Hydraulic driven centrifugal mud pump |
Price on Request: Get Latest Price
Product BrochureModel Name/Number | PRD Novastar |
Usage/Application | Bore wells |
Automation Grade | Manual |
Machine Type | Bore well |
PRD NOVA STAR |
|
Drilling Method |
DTH and Rotary Drilling |
Application |
Domestic water wells |
Capacity |
Hole Diameter : 8 – 24” ((203 mm - 610 mm) |
Maximum Depth : 500 m @ 6 ½” (165 mm) diameter |
|
Pull Up Force |
21000 kgf (46300 lb.f) @ 210 bar |
Pull Down Force |
11870 kgf (26171 lb.f) @ 210 bar |
Rotation Torque |
11064 - 5750 Nm |
Rotation Speed |
60 - 120 rpm Fine controlled |
Air Compressor* |
1200 cfm-330 psi |
Mud Pump |
Engine operated PRD 250 Mud Pump (10" x 7") |
Price on Request: Get Latest Price
Product BrochureUsage/Application | Water well |
Brand | PRD |
Model Name/Number | PRD OZ drill rig |
Drilling Rig Type | Land Based Drilling Rigs |
Capacity | 750 m |
Drilling Depth | 750 m |
Power Source | Hydraulic |
Hole Diameter | 165 - 508 mm |
Automation Grade | Manual |
Air Compressor | 1200 / 1350 / 1500 cfm |
Pull Up Force | 25800 kgf |
Rotary Head | 9000 Nm |
Air Consumption Cfm | 1200 / 1350 / 1500 cfm |
Rotation Speed Rpm | 0 - 100 rpm |
A versatile deep hole drilling rig with a pull up force of 25800 kg capable of drilling 6 ½” diameters up to 750 m depth. Drilling hole size range from 6 ½” to 20”.
PRD OZ DRILL – TECHNICAL SPECIFICATIONS |
|
Application |
Cathodic protection, De-watering & Monitoring holes, Irrigation |
Drilling Method |
DTH & Rotary drilling |
Hole diameter range |
165 - 508 mm (6 1/2" - 20") |
Maximum depth |
750 m @ 165 mm (6 1/2") |
Pull up force |
25800 kgf |
Pull down force |
17700 kgf |
Rotary head |
9000 Nm, 0 - 100 rpm |
Air compressor |
1500 cfm - 400 psi 1350 cfm - 365 psi / 425 psi 1200 cfm - 330 psi |
Mud pump |
8" x 6" Hydraulic driven duplex double acting mud pump / 10" x 7" Engine driven duplex double acting mud pump |
Price on Request: Get Latest Price
Product BrochureUsage/Application | water well |
Model Name/Number | PRD Max Drill 4000 |
Drilling Rig Type | Land Based Drilling Rigs |
Capacity | 1350 m |
Brand | PRD |
Drilling Depth | 1350 m |
Power Source | Hydraulic |
Hole Diameter | 165 - 508 mm |
Automation Grade | Manual |
A super performer bore hole drilling rig with a pull up force of 42200 kg capable of drilling 6 ½” diameter up to 1350 m depth. Drilling hole size range from 6 ½” to 20”.
PRD MAX DRILL 4000 – TECHNICAL SPECIFICATIONS | |
Application | Cathodic protection, De-watering & Monitoring holes |
Drilling Method | DTH & Rotary drilling |
Hole diameter range | 165 - 508 mm (6 1/2" - 20") |
Maximum depth | 1350 m @ 165 mm (6 1/2") |
Pull up force | 42200 kgf |
Pull down force | 18500 kgf |
Rotary head | 13700 Nm, 0 - 120 rpm |
Air compressor | 1500 cfm - 400 psi 1350 cfm - 365 psi / 425 psi 1200 cfm - 330 psi |
Mud pump | 10" x 7" Engine driven duplex double acting mud pump |
Price on Request: Get Latest Price
Product BrochureMachine Type | Manual |
Usage/Application | Water well drilling |
Brand | PRD |
Max Speed Rpm | 0 - 100 rpm |
Technique | DTH & Rotary Drilling |
A robust deep hole drilling rig with a pull up force of 14100 kg capable of drilling 6 ½” diameters up to 450 m depth. Drilling hole size range from 6 ½” to 14”.
PRD AUTOLOADER – TECHNICAL SPECIFICATIONS |
|
Application |
Domestic water wells |
Drilling Method |
DTH & Rotary drilling |
Hole diameter range |
165 - 356 mm (6 1/2" - 14") |
Maximum depth |
450 m @ 165 mm (6 1/2") |
Pull up force |
14100 kgf |
Pull down force |
8600 kgf |
Rotary head |
4500 Nm, 0 - 100 rpm |
Air compressor |
1100 cfm - 300 psi 1200 cfm - 330 psi |
Mud pump |
6" x 6" hydraulic driven mud pump / Hydraulic driven centrifugal mud pump |
Rod handling |
Auto rod handling unit to hold 40 no’s of 5 m drill pipe on board |
Price on Request: Get Latest Price
Product BrochureUsage/Application | Water well |
Brand | PRD |
Model Name/Number | PRD Autoloader |
Drilling Rig Type | Land Based Drilling Rigs |
Capacity | 450 m |
Drilling Depth | 450 m |
Power Source | Hydraulic |
Hole Diameter | 165 - 356 mm |
Automation Grade | Manual |
A robust deep hole drilling rig with a pull up force of 14100 kg capable of drilling 6 ½” diameters up to 450 m depth. Drilling hole size range from 6 ½” to 14”.
PRD AUTOLOADER – TECHNICAL SPECIFICATIONS |
|
Application |
Domestic water wells |
Drilling Method |
DTH & Rotary drilling |
Hole diameter range |
165 - 356 mm (6 1/2" - 14") |
Maximum depth |
450 m @ 165 mm (6 1/2") |
Pull up force |
14100 kgf |
Pull down force |
8600 kgf |
Rotary head |
4500 Nm, 0 - 100 rpm |
Air compressor |
1100 cfm - 300 psi 1200 cfm - 330 psi |
Mud pump |
6" x 6" hydraulic driven mud pump / Hydraulic driven centrifugal mud pump |
Rod handling |
Auto rod handling unit to hold 40 no’s of 5 m drill pipe on board |
Price on Request: Get Latest Price
Product BrochureUsage/Application | Borewell |
Drilling Rig Type | Land Based Drilling Rigs |
Size | 203 - 432 mm |
Capacity | 365 m |
Model Name/Number | PRD NOVA STAR 350 |
Brand | PRD |
Drilling Depth | upto 365 m |
Power Source | Hydraulic |
Hole Diameter | 203 - 432 mm |
Air Compressor | ELGi / Atlascopco / Doosan |
Mud Pump Flow | Discharge : 600 lpm |
Air Consumption Cfm | 1100 cfm |
Air Pressure Bar | 300 psi |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Product BrochureUsage/Application | Borewell |
Brand | PRD |
Model Name/Number | PRD NOVA STAR 350 |
Drilling Rig Type | Land Based Drilling Rigs |
Size | 203 - 432 mm |
Capacity | 365 meters |
Drilling Depth | upto 365 meters |
Power Source | Hydraulic |
Hole Diameter | 203 - 432 mm |
Automation Grade | Manual |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Usage/Application | Borewell |
Brand | PRD |
Model Name/Number | PRD NOVA STAR 350 |
Drilling Rig Type | Land Based Drilling Rigs |
Size | 203 - 432 mm |
Capacity | 365 m |
Drilling Depth | upto 365 meters |
Power Source | Hydraulic |
Hole Diameter | 203 - 432 mm |
Automation Grade | Manual |
Price on Request: Get Latest Price
Usage/Application | Borewell |
Brand | PRD |
Model Name/Number | PRD NOVASTAR 350 |
Drilling Rig Type | Land Based Drilling Rigs |
Size | 203 - 432 mm |
Capacity | 365 m |
Drilling Depth | up to 365 m |
Power Source | Hydraulic |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Product BrochureUsage/Application | Water Well |
Brand | PRD |
Model Name/Number | OZ Drill Rig |
Drilling Rig Type | Land Based Drilling Rigs |
Size | 61/2" - 20" |
Capacity | 750 m |
Drilling Depth | 750 m |
Power Source | Hydraulic |
Hole Diameter | 165 - 508 mm |
Automation Grade | Manual |
Air Compressor | 1100 - 1200 cfm |
Mud Pump Flow | 8" x 6" / 10" x 7" |
Pull Up Force | 25800 kgf |
A versatile deep hole drilling rig with a pull up force of 25800 kg capable of drilling 6 ½” diameters up to 750 m depth. Drilling hole size range from 6 ½” to 20”.
PRD OZ DRILL – TECHNICAL SPECIFICATIONS | |
Application | Cathodic protection, De-watering & Monitoring holes, Irrigation |
Drilling Method | DTH & Rotary drilling |
Hole diameter range | 165 - 508 mm (6 1/2" - 20") |
Maximum depth | 750 m @ 165 mm (6 1/2") |
Pull up force | 25800 kgf |
Pull down force | 17700 kgf |
Rotary head | 9000 Nm, 0 - 100 rpm |
Air compressor | 1500 cfm - 400 psi 1350 cfm - 365 psi / 425 psi 1200 cfm - 330 psi |
Mud pump | 8" x 6" Hydraulic driven duplex double acting mud pump / 10" x 7" Engine driven duplex double acting mud pump |
Price on Request: Get Latest Price
Product BrochureMachine Type | Manual |
Capacity | 1000 m |
Usage/Application | De-watering & monitoring holes, Cathodic protection |
Brand | PRD |
Max Speed Rpm | 0 - 100 rpm |
Technique | DTH & Rotary Drilling |
A robust deep hole drilling rig with a pull up force of 32300 kg capable of drilling 6 ½” diameters up to 1000 m depth. Drilling hole size range from 6 ½” to 20”.
PRD MAX DRILL 3000 – TECHNICAL SPECIFICATIONS |
|
Application |
Cathodic protection, De-watering & Monitoring holes, Irrigation |
Drilling Method |
DTH & Rotary drilling |
Hole diameter range |
165 - 508 mm (6 1/2" - 20") |
Maximum depth |
1000 m @ 165 mm (6 1/2") |
Pull up force |
32300 kgf |
Pull down force |
21800 kgf |
Rotary head |
9500 Nm, 0 - 100 rpm |
Air compressor |
1500 cfm - 400 psi 1350 cfm - 365 psi / 425 psi 1200 cfm - 330 psi |
Mud pump |
10" x 7" Engine driven duplex double acting mud pump |