Periyavettuvapalayam, Perundurai, Erode, Tamil Nadu
GST No. 33AAEFP8160G1ZB
Call 08048988582 66% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 1 Number |
| Machine Type | Manual |
| Drilling Depth | 1000 feet |
| Drilling Rig Type | Land Based Drilling Rigs |
| Usage/Application | Surface Exploration |
| Power Source | Hydraulic |
| Automation Grade | Manual |
| Max Speed Rpm | 125 - 1000 rpm |
| Brand | PRD |
| Country of Origin | Made in India |
Miners preferred surface core drilling rig capable to drill 300 m of NQ size. High-speed top drive rotary head can do HQ, PQ, NQ & BQ drill sizes.
| PRD CORE 300 – TECHNICAL SPECIFICATIONS | |
| Application | Surface Exploration |
| Drilling rod size | PQ / HQ / NQ |
| Maximum depth | PQ - 50 m; HQ - 150 m; NQ - 300 m |
| Prime mover | 52 hp |
| Rotary head | Torque : 565 - 4000 Nm Speed : 125 - 1000 rpm |
| Rod handling | 3 m rod handling with rod retrieval of 6 m |
| Pull up force | 6300 kgf |
| Pull down force | 3700 kgf |
| Drilling angle | 450 - 900 |
| Main winch | 3 ton |
| Wireline winch | 0.5 ton with 350 m rope |
| Water pump | Displacement of 35 lpm with 50 bar pressure |
| Mounting option | Crawler / Truck / Skid |
Additional Information:
View Complete details
Product Brochure
| Application | Exploration |
| Depth | 100 m |
| Drilling Angle | 45 - 90 Degree |
| RC Attachments | RC Head, Cyclone, RC hose, Swivel |
| Torque speed | Torque : 3000 Nm Rotation Speed : 0 - 100 rpm |
| Pull up force | 10000 kgf |
|---|---|
| Pull down force | 70000 kgf |
| Pull up speed | 33 m/min |
| Pull down Speed | 50 m/min |
| Angle Drilling | 45° to 90° manual locks in 5° increments |
| Jib Boom arm | Jib boom arm is provided for handling drill rods during Angle drilling |
| Rod Bin | 15 nos * 3 m = 45 m |
| Control panel | Centralized control panel is at the rear end of the equipment for a convenient view of the drill table provided with all necessary gauges, control system, and emergency switch. A locking arrangement is provided for the safety of operator. |
| Torque Speed | Torque : 3000 Nm Rotation Speed : 0 - 100 rpm |
| RC attachments | RC Head, Cyclone, RC hose, Swivel |
View Complete details
Product Brochure
| Application | Exploration |
| Depth | 100 m |
| Drilling Angle | 45 - 90 degree |
| Hole Diameter | 4 m |
| RC Attachments | RC Head, Cyclone, RC hose, Swivel |
| Pull up force | 10000 kgf |
|---|---|
| Pull down force | 70000 kgf |
| Pull up speed | 33 m/min |
| Pull down Speed | 50 m/min |
| Angle Drilling | 45° to 90° manual locks in 5° increments |
| Jib Boom arm | Jib boom arm is provided for handling drill rods during Angle drilling |
| Rod Bin | 15 nos * 3 m = 45 m |
| Control panel | Centralized control panel is at the rear end of the equipment for a convenient view of the drill table provided with all necessary gauges, control system, and emergency switch. A locking arrangement is provided for the safety of operator. |
| Torque Speed | Torque : 3000 Nm Rotation Speed : 0 - 100 rpm |
| RC attachments | RC Head, Cyclone, RC hose, Swivel |
View Complete details